Free NEXT DAY Delivery over £50Excludes certain areas – click for details
1000s of Products in Stock
Price Match Guarantee
Next Working Day DeliveryOrder before 2pm
Pond Calculators
These high quality UVCs from Oase have a variable bypass system, allowing them to be used with a large range of pond pumps. The automatic cleaning system ensures that your quartz sleeve is always clean and the inspection window lets you keep an eye on the UV bulb.
| Bitron | Dimensions | Pump Performance Min (lph) | Pump Performance Max (lph) | Power Consumption (watts) |
| 36C | 600 x 180 x 198mm | 8000 | 30000 | 36w |
| 55C | 600 x 180 x 198mm | 8000 | 30000 | 55w |
| 72C | 731 x 216 x 201mm | 12000 | 40000 | 72w |
| 110C | 731 x 216 x 201mm | 12000 | 40000 | 110w |
Sku: OABT|STYLE_DIG
Receive exclusive offers and discounts directly to your inbox!
Download Here