Return to the Oase Filtoclear Set page
Your Guide to the Oase Filtoclear Pressurised Filter Set
Filtoclear Set Performance table
Set | Pressure Filter | UVC Power | Pump | Nature Pond Volume (lph) |
Goldfish Pond Volume (lph) |
Koi Pond Volume (lph) |
Set 3000 | Filtoclear 3000 | 9W | Aquamax Eco Premium 4000 | 3000 | 1500 | -- |
Set 6000 | Filtoclear 6000 | 11W | Aquamax Eco Premium 6000 | 6000 | 3000 | -- |
Set 11000* | Filtoclear 11000 | 11W | Aquamax Eco Premium 8000 | 11000 | 6000 | 3000 |
Set 12000 | Filtoclear 12000 | 18W | Aquamax Eco Premium 8000 | 12000 | 6000 | 3000 |
Set 15000* | Filtoclear 15000 | 11W | Aquamax Eco Premium 12000 | 15000 | 8000 | 4000 |
Set 16000 | Filtoclear 16000 | 24W | Aquamax Eco Premium 10000 | 16000 | 8000 | 4000 |
Set 20000 | Filtoclear 20000 | 36W | Aquamax Eco Premium 12000 | 20000 | 10000 | 5000 |
Set 30000 | Filtoclear 30000 | 55W | Aquamax Eco Premium 16000 | 30000 | 15000 | 7500 |
*The 12000 and 15000 models (in orange) have now been discontinued and are no longer available. We have left them in the table for comparison purposes.
Features
The Oase Filtoclear Sets include an Oase Filtoclear pressurised filter and an Oase Aquamax Eco Premium filter pump. The filter and pump are perfectly matched to make sure your pond stays clean and healthy.
Oase Filtoclear
Learn more about the Oase Filtoclear pressurised filter.
Oase Aquamax Eco Premium
Learn more about the Aquamax Eco Premium filter pump,