null

The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click 'Ok' to hide this message.

PondKraft Filter Pump Performance Data

Return to PondKraft Eco Filter Pump

PondKraft Eco Filter Pump Information

Model Maximum flow @1m Solids Handling Wattage Max Head Height
3000 3000 lph 6mm 25w 3
5000 4250 lph 6mm 40w 3.5
6500 5900 lph 6mm 50w 4
8000 7100 lph 6mm 70w 4.8
10000 9000 lph 6mm 85w 5.3
13000 11250 lph 6mm 110w 5.5
15000 13800 lph 6mm 135w 6
18000 16000 lph 6mm 170w 6.5
20000 17500 lph 6mm 200w 7

Return to PondKraft Eco Filter Pump