null

The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click 'Ok' to hide this message.

OAXT Oasis Xtreme Max Performance Table

Oasis Xtreme Max Performance Table

Model UVC Watts Low Fish Stocks ltr High Fish Stocks ltr Max Flow Litres
Xtreme Max Filter Only n/a 24000 12000 6000
Xtreme Max CP25 with UVC 25 24000 12000 6000
With Air pump and UVC 25 24000 12000 6000
With Aquashift 5000, air pump and UVC 25 24000 12000 6000
Xtreme Max CP50 with UVC 50 30000 15000 9000
With Air pump and UVC 50 30000 15000 9000
With Aquashift 8000, air pump and UVC 50 30000 15000 9000

Return to the Oasis Xtreme Max product page